Moneyline
| book | Philadelphia Phillies | Cleveland Guardians |
|---|---|---|
| betmgm | -102 | -116 |
| betrivers | -106 | -117 |
| bovada | -105 | -115 |
| caesars | -102 | -118 |
| draftkings | -105 | -115 |
| fanatics | -106 | -117 |
| fanduel | -100 | -120 |
the live counters wake up the second a real number lands. no fake-empty states, no zeros pretending to be data.
if a number isn't real yet, we don't show it.
Major League Baseball
the lines
| book | Philadelphia Phillies | Cleveland Guardians |
|---|---|---|
| betmgm | -102 | -116 |
| betrivers | -106 | -117 |
| bovada | -105 | -115 |
| caesars | -102 | -118 |
| draftkings | -105 | -115 |
| fanatics | -106 | -117 |
| fanduel | -100 | -120 |
player props
Per-player lines with names live on each player's page. Here's the coverage for tonight.
Total Bases
100
22 players · 4 books
Hits
93
22 players · 4 books
Doubles
87
22 players · 4 books
Singles
87
22 players · 4 books
RBI
66
22 players · 3 books
Runs
| lowvig |
| -109 |
| -111 |
+ 2 more books
| book | Philadelphia Phillies | Cleveland Guardians |
|---|---|---|
| betmgm | -192 | +158 |
| betrivers | -190 | +150 |
| bovada | -175 | +148 |
| caesars | -175 | +145 |
| draftkings | -179 | +148 |
| fanatics | -190 | +150 |
| fanduel | -172 | +140 |
| lowvig | -180 | +155 |
+ 2 more books
| book | Philadelphia Phillies | Cleveland Guardians |
|---|---|---|
| bovada | -175 | +135 |
| book | Philadelphia Phillies | Cleveland Guardians |
|---|---|---|
| bovada | -335 | +240 |
| book | Over | Under |
|---|---|---|
| betmgm | +104 | -128 |
| betrivers | +100 | -124 |
| bovada | -105 | -115 |
| caesars | +100 | -120 |
| draftkings | +104 | -125 |
| fanatics | +100 | -124 |
| fanduel | -116 | -105 |
| pinnacle | -100 | -120 |
+ 1 more books
| book | Over | Under |
|---|---|---|
| bovada | -125 | -105 |
| book | Over | Under |
|---|---|---|
| bovada | +500 | -900 |
| book | Over | Under |
|---|---|---|
| bovada | -110 | -120 |
| book | Over | Under |
|---|---|---|
| bovada | -120 | -110 |
| book | Over | Under |
|---|---|---|
| bovada | -120 | +100 |
| caesars | -120 | +100 |
| draftkings | -120 | +100 |
| lowvig | -120 | +100 |
| pinnacle | -120 | -100 |
| wynnbet | -120 | +100 |
| book | Philadelphia Phillies | Cleveland Guardians |
|---|---|---|
| betmgm | -112 | -112 |
| betrivers | -118 | -113 |
| bovada | -125 | -105 |
| caesars | -110 | -115 |
| draftkings | -115 | -115 |
| fanatics | -118 | -113 |
| fanduel | -100 | -124 |
| lowvig | -115 | -115 |
+ 2 more books
| book | Philadelphia Phillies | Cleveland Guardians |
|---|---|---|
| betmgm | +125 | -164 |
| betrivers | +120 | -162 |
| caesars | +125 | -160 |
| draftkings | +124 | -160 |
| fanatics | +125 | -159 |
| lowvig | +120 | -160 |
| pinnacle | +124 | +128 |
| book | Philadelphia Phillies | Cleveland Guardians |
|---|---|---|
| betmgm | -168 | +128 |
| betrivers | -165 | +123 |
| bovada | -160 | +130 |
| caesars | -155 | +120 |
| draftkings | -154 | +120 |
| fanduel | -146 | +112 |
| pinnacle | -157 | +121 |
| book | Philadelphia Phillies | Cleveland Guardians |
|---|---|---|
| betrivers | -286 | +205 |
| book | Over | Under |
|---|---|---|
| betmgm | -140 | +108 |
| betrivers | -148 | +110 |
| fanatics | -148 | +110 |
| lowvig | -125 | -105 |
| pinnacle | -140 | +108 |
| book | Over | Under |
|---|---|---|
| betmgm | +118 | -154 |
| betrivers | +114 | -152 |
| fanduel | +112 | -146 |
| pinnacle | +118 | -154 |
| book | Over | Under |
|---|---|---|
| bovada | +100 | -130 |
| caesars | -102 | -125 |
| wynnbet | +100 | -130 |
| book | Philadelphia Phillies | Cleveland Guardians |
|---|---|---|
| betrivers | +300 | +300 |
| bovada | -110 | -120 |
| fanatics | +300 | +300 |
| book | Philadelphia Phillies | Cleveland Guardians |
|---|---|---|
| draftkings | +275 | -400 |
| book | Philadelphia Phillies | Cleveland Guardians |
|---|---|---|
| draftkings | -400 | +280 |
| book | Over | Under |
|---|---|---|
| betmgm | +108 | -138 |
| betrivers | -110 | -127 |
| caesars | +110 | -145 |
| fanatics | -110 | -127 |
| fanduel | -100 | -130 |
| pinnacle | +110 | -145 |
66
22 players · 3 books
Batter Ks
43
21 players · 2 books
Pitcher Ks
13
2 players · 6 books
Pitching Outs
8
2 players · 4 books
Earned Runs
6
2 players · 3 books
Walks
6
2 players · 3 books
Hits Allowed
5
2 players · 3 books