NFLMoneyline
Carolina Panthers ML
vs Chicago Bears
+130Bovada
+0.2% edge44% conf
marginal
the live counters wake up the second a real number lands. no fake-empty states, no zeros pretending to be data.
if a number isn't real yet, we don't show it.
NFL
picks on this game
vs Chicago Bears
vs Chicago Bears
vs Chicago Bears
vs Chicago Bears
vs Chicago Bears
vs Chicago Bears
the lines
| book | Carolina Panthers | Chicago Bears |
|---|---|---|
| betmgm | +120 | -142 |
| betrivers | +108 | -143 |
| bovada | +115 | -135 |
| caesars | +118 | -140 |
| draftkings | +114 | -135 |
| fanatics |
| +108 |
| -143 |
| fanduel | +118 | -140 |
| lowvig | +115 | -135 |
+ 2 more books
| book | Carolina Panthers | Chicago Bears |
|---|---|---|
| betmgm | -105 | -115 |
| betrivers | -110 | -113 |
| bovada | -110 | -110 |
| caesars | -105 | -115 |
| draftkings | -110 | -110 |
| fanatics | -110 | -113 |
| fanduel | -105 | -115 |
| lowvig | -110 | -110 |
+ 2 more books
| book | Over | Under |
|---|---|---|
| betmgm | -110 | -110 |
| betrivers | -109 | -114 |
| bovada | -107 | -114 |
| caesars | -110 | -110 |
| fanatics | -109 | -114 |
| fanduel | -110 | -110 |
| lowvig | -110 | -110 |
| pinnacle | -110 | -110 |
+ 1 more books
| book | Over | Under |
|---|---|---|
| bovada | -110 | -110 |
| draftkings | -110 | -110 |
| lowvig | -110 | -110 |