Moneyline
| book | Athletics | Seattle Mariners |
|---|---|---|
| betmgm | -102 | -116 |
| betrivers | -107 | -117 |
| bovada | -110 | -110 |
| caesars | -118 | -102 |
| draftkings | -112 | -108 |
| fanatics | -108 | -115 |
| fanduel | -111 | -111 |
the live counters wake up the second a real number lands. no fake-empty states, no zeros pretending to be data.
if a number isn't real yet, we don't show it.
Major League Baseball
the lines
| book | Athletics | Seattle Mariners |
|---|---|---|
| betmgm | -102 | -116 |
| betrivers | -107 | -117 |
| bovada | -110 | -110 |
| caesars | -118 | -102 |
| draftkings | -112 | -108 |
| fanatics | -108 | -115 |
| fanduel | -111 | -111 |
player props
Per-player lines with names live on each player's page. Here's the coverage for tonight.
Hits
84
19 players · 4 books
Total Bases
83
19 players · 4 books
Doubles
74
19 players · 4 books
Singles
74
19 players · 4 books
RBI
56
19 players · 3 books
Runs
| lowvig |
| -108 |
| -112 |
+ 2 more books
| book | Athletics | Seattle Mariners |
|---|---|---|
| betmgm | -156 | +130 |
| betrivers | -167 | +135 |
| bovada | -165 | +140 |
| caesars | -170 | +140 |
| draftkings | -168 | +139 |
| fanatics | -175 | +135 |
| lowvig | -165 | +140 |
| pinnacle | -166 | +134 |
+ 1 more books
| book | Athletics | Seattle Mariners |
|---|---|---|
| bovada | +180 | -220 |
| fanduel | +175 | -213 |
| book | Athletics | Seattle Mariners |
|---|---|---|
| bovada | -150 | +115 |
| book | Athletics | Seattle Mariners |
|---|---|---|
| bovada | -110 | -120 |
| book | Athletics | Seattle Mariners |
|---|---|---|
| bovada | -130 | +100 |
| book | Athletics | Seattle Mariners |
|---|---|---|
| bovada | +250 | -350 |
| book | Over | Under |
|---|---|---|
| betmgm | -122 | -100 |
| betrivers | -104 | -120 |
| bovada | -125 | +105 |
| wynnbet | -125 | +105 |
| book | Over | Under |
|---|---|---|
| betmgm | -110 | -110 |
| betrivers | -114 | -109 |
| bovada | -120 | +100 |
| caesars | -118 | -102 |
| draftkings | -115 | -104 |
| fanatics | -109 | -114 |
| lowvig | -115 | -105 |
| pinnacle | -112 | -104 |
+ 1 more books
| book | Over | Under |
|---|---|---|
| bovada | -125 | -105 |
| book | Over | Under |
|---|---|---|
| bovada | -115 | -115 |
| book | Over | Under |
|---|---|---|
| fanduel | -125 | -105 |
| book | Athletics | Seattle Mariners |
|---|---|---|
| betmgm | -104 | -120 |
| betrivers | -104 | -127 |
| bovada | -115 | -115 |
| caesars | -118 | -105 |
| draftkings | -125 | -105 |
| fanatics | -107 | -125 |
| fanduel | +104 | -130 |
| lowvig | -120 | -110 |
+ 2 more books
| book | Athletics | Seattle Mariners |
|---|---|---|
| betmgm | -140 | +108 |
| betrivers | -137 | +104 |
| bovada | -150 | +120 |
| caesars | -145 | +110 |
| draftkings | -140 | +110 |
| fanatics | -137 | +108 |
| fanduel | -132 | +102 |
| lowvig | -135 | +105 |
+ 1 more books
| book | Athletics | Seattle Mariners |
|---|---|---|
| betrivers | -230 | +165 |
| book | Athletics | Seattle Mariners |
|---|---|---|
| caesars | +110 | -145 |
| draftkings | +105 | -135 |
| lowvig | +110 | -145 |
| pinnacle | +105 | +108 |
| book | Over | Under |
|---|---|---|
| betmgm | -115 | -113 |
| betrivers | -139 | +104 |
| bovada | -130 | +100 |
| caesars | -125 | -105 |
| fanatics | -136 | +102 |
| fanduel | -108 | -120 |
| pinnacle | -115 | -113 |
| wynnbet | -125 | -105 |
| book | Over | Under |
|---|---|---|
| bovada | +100 | -130 |
| caesars | -115 | -110 |
| lowvig | -105 | -125 |
| wynnbet | +105 | -135 |
| book | Athletics | Seattle Mariners |
|---|---|---|
| betrivers | +230 | +235 |
| bovada | -105 | -125 |
| fanatics | +240 | +240 |
| book | Athletics | Seattle Mariners |
|---|---|---|
| draftkings | +200 | -275 |
| book | Athletics | Seattle Mariners |
|---|---|---|
| draftkings | -330 | +235 |
| book | Over | Under |
|---|---|---|
| betmgm | -160 | +124 |
| betrivers | -175 | +130 |
| caesars | -145 | +110 |
| fanatics | -165 | +123 |
| fanduel | -145 | +110 |
| pinnacle | -145 | +110 |
56
19 players · 3 books
Batter Ks
40
19 players · 2 books
Pitcher Ks
23
2 players · 6 books
Hits Allowed
10
2 players · 4 books
Pitching Outs
9
2 players · 4 books
Earned Runs
5
2 players · 3 books
Walks
5
2 players · 3 books