Moneyline
| book | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| betmgm | +108 | -130 |
| betrivers | +114 | -141 |
| bovada | +110 | -130 |
| caesars | +115 | -135 |
| draftkings | +114 | -135 |
| fanatics | +114 | -141 |
| fanduel | +115 | -135 |
the live counters wake up the second a real number lands. no fake-empty states, no zeros pretending to be data.
if a number isn't real yet, we don't show it.
NBA
the lines
| book | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| betmgm | +108 | -130 |
| betrivers | +114 | -141 |
| bovada | +110 | -130 |
| caesars | +115 | -135 |
| draftkings | +114 | -135 |
| fanatics | +114 | -141 |
| fanduel | +115 | -135 |
player props
Per-player lines with names live on each player's page. Here's the coverage for tonight.
Points
189
19 players · 6 books
pra
165
18 players · 6 books
pr
136
18 players · 5 books
pa
119
18 players · 5 books
Rebounds
118
18 players · 6 books
Assists
| lowvig |
| +105 |
| -125 |
+ 2 more books
| book | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| betmgm | -114 | -106 |
| betrivers | -109 | -114 |
| bovada | -110 | -110 |
| caesars | -105 | -115 |
| draftkings | -105 | -115 |
| fanatics | -109 | -114 |
| lowvig | -115 | -105 |
| pinnacle | -105 | -115 |
+ 1 more books
| book | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| betrivers | -109 | -113 |
| bovada | -105 | -115 |
| fanduel | -105 | -112 |
| lowvig | -110 | -110 |
| wynnbet | -110 | -110 |
| book | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| betrivers | -114 | -108 |
| bovada | -115 | -105 |
| book | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| bovada | +100 | -120 |
| lowvig | -105 | -115 |
| book | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| bovada | -115 | -115 |
| book | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| bovada | -110 | -120 |
| book | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| bovada | -105 | -125 |
| book | Over | Under |
|---|---|---|
| betmgm | -110 | -110 |
| betrivers | -109 | -112 |
| bovada | -120 | -110 |
| caesars | -110 | -110 |
| draftkings | -110 | -110 |
| fanduel | -109 | -110 |
| pinnacle | -110 | -113 |
| wynnbet | -110 | -110 |
| book | Over | Under |
|---|---|---|
| betmgm | -114 | -106 |
| betrivers | -113 | -108 |
| bovada | -110 | -110 |
| caesars | -110 | -110 |
| draftkings | -112 | -108 |
| fanatics | -112 | -112 |
| lowvig | -110 | -110 |
| pinnacle | -111 | -109 |
+ 1 more books
| book | Over | Under |
|---|---|---|
| betrivers | -112 | -109 |
| bovada | -110 | -110 |
| pinnacle | -110 | -113 |
| book | Over | Under |
|---|---|---|
| betrivers | -110 | -110 |
| bovada | -110 | -110 |
| fanatics | -112 | -112 |
| lowvig | -110 | -110 |
| wynnbet | -110 | -110 |
| book | Over | Under |
|---|---|---|
| bovada | -110 | -110 |
| book | Over | Under |
|---|---|---|
| bovada | -110 | -110 |
| lowvig | -110 | -110 |
| book | Over | Under |
|---|---|---|
| bovada | -115 | -115 |
| book | Over | Under |
|---|---|---|
| bovada | -115 | -115 |
| book | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| betmgm | -104 | -118 |
| betrivers | +108 | -143 |
| bovada | +100 | -120 |
| caesars | +105 | -125 |
| draftkings | +105 | -125 |
| fanatics | +108 | -143 |
| fanduel | +102 | -124 |
| lowvig | -105 | -115 |
+ 2 more books
| book | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| betmgm | -110 | -110 |
| bovada | -110 | -110 |
| caesars | -102 | -118 |
| draftkings | -105 | -115 |
| fanduel | -105 | -115 |
| lowvig | -110 | -110 |
| pinnacle | -107 | -112 |
| wynnbet | -105 | -115 |
| book | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| betmgm | -110 | -110 |
| bovada | -110 | -110 |
| lowvig | -105 | -115 |
| pinnacle | -107 | -112 |
| wynnbet | -110 | -110 |
| book | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| betmgm | -115 | -105 |
| betrivers | -124 | -110 |
| draftkings | -120 | +100 |
| fanatics | -124 | -110 |
| pinnacle | -115 | -105 |
| book | Over | Under |
|---|---|---|
| betmgm | -112 | -108 |
| betrivers | -124 | -110 |
| bovada | -110 | -110 |
| caesars | -115 | -105 |
| draftkings | -115 | -105 |
| fanatics | -124 | -110 |
| fanduel | -110 | -110 |
| lowvig | -120 | +100 |
+ 2 more books
| book | Over | Under |
|---|---|---|
| betrivers | -124 | -109 |
| book | Over | Under |
|---|---|---|
| bovada | -110 | -110 |
| lowvig | -115 | -105 |
| wynnbet | -110 | -110 |
| book | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| betmgm | +1000 | -3000 |
| betrivers | +850 | -5000 |
| draftkings | +3500 | -4800 |
| fanatics | +850 | -5000 |
| fanduel | -145 | +125 |
| lowvig | -120 | +100 |
| pinnacle | -130 | +110 |
| book | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| betrivers | -122 | -105 |
| bovada | -115 | -115 |
| draftkings | -120 | -110 |
| fanatics | -122 | -104 |
| book | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| betrivers | +106 | -167 |
| book | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| betrivers | -106 | -148 |
| book | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| bovada | -130 | -110 |
| draftkings | -120 | -110 |
| fanduel | -110 | -110 |
| lowvig | -110 | -110 |
| pinnacle | -110 | -110 |
| book | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| draftkings | -115 | -115 |
| book | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| draftkings | -102 | -118 |
| book | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| draftkings | -118 | -102 |
| book | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| draftkings | -125 | -105 |
| book | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| draftkings | -135 | +105 |
| book | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| fanatics | -117 | -129 |
| book | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| pinnacle | -110 | -110 |
| book | Over | Under |
|---|---|---|
| betrivers | -139 | -109 |
| book | Over | Under |
|---|---|---|
| betrivers | -114 | -132 |
| book | Over | Under |
|---|---|---|
| betrivers | -120 | -108 |
| bovada | -120 | -110 |
| draftkings | -120 | -110 |
| book | Over | Under |
|---|---|---|
| betrivers | -115 | -113 |
| bovada | -120 | -110 |
| draftkings | -110 | -120 |
| fanatics | -115 | -113 |
| book | Over | Under |
|---|---|---|
| bovada | -120 | -120 |
| draftkings | -115 | -115 |
| fanduel | -110 | -110 |
| lowvig | -115 | -105 |
| pinnacle | -115 | -110 |
| book | Over | Under |
|---|---|---|
| bovada | -120 | -120 |
| book | Over | Under |
|---|---|---|
| fanatics | -115 | -132 |
| book | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| betmgm | -110 | -110 |
| betrivers | -103 | -130 |
| bovada | -110 | -120 |
| caesars | +100 | -120 |
| draftkings | -105 | -115 |
| fanatics | -103 | -130 |
| fanduel | -105 | -115 |
| pinnacle | -110 | -110 |
+ 1 more books
| book | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| betmgm | -125 | -102 |
| bovada | -115 | -115 |
| caesars | -110 | -110 |
| draftkings | -118 | -102 |
| fanduel | -118 | -108 |
| pinnacle | -118 | -102 |
| wynnbet | -115 | -105 |
| book | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| betrivers | -148 | +107 |
| bovada | -145 | +115 |
| fanatics | -148 | +107 |
| book | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| draftkings | +100 | -120 |
| book | Over | Under |
|---|---|---|
| betmgm | -111 | -115 |
| betrivers | -114 | -120 |
| bovada | -115 | -115 |
| caesars | -110 | -110 |
| draftkings | -102 | -118 |
| fanatics | -114 | -120 |
| fanduel | -106 | -120 |
| pinnacle | -110 | -115 |
+ 1 more books
| book | Over | Under |
|---|---|---|
| betrivers | -125 | -109 |
| bovada | -130 | +100 |
| draftkings | -118 | -102 |
| book | Over | Under |
|---|---|---|
| bovada | -115 | -115 |
| wynnbet | -110 | -110 |
| book | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| betmgm | -100 | -122 |
| betrivers | +102 | -137 |
| draftkings | -105 | -125 |
| fanatics | +102 | -137 |
| fanduel | +102 | -124 |
| pinnacle | -105 | -122 |
| wynnbet | -115 | -115 |
| book | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| betmgm | -113 | -113 |
| draftkings | -110 | -110 |
| fanduel | -111 | -115 |
| pinnacle | -113 | -110 |
| wynnbet | -120 | -110 |
| book | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| betrivers | -137 | +100 |
| bovada | -140 | +110 |
| draftkings | -120 | +100 |
| fanatics | -137 | +100 |
| book | Over | Under |
|---|---|---|
| betmgm | -104 | -122 |
| betrivers | -120 | -114 |
| bovada | -105 | -125 |
| draftkings | -120 | -110 |
| fanatics | -120 | -114 |
| fanduel | -106 | -120 |
| pinnacle | -120 | -110 |
| wynnbet | -120 | -110 |
| book | Over | Under |
|---|---|---|
| bovada | -110 | -120 |
| book | Over | Under |
|---|---|---|
| draftkings | -125 | -105 |
| book | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| betmgm | +102 | -124 |
| betrivers | +100 | -132 |
| draftkings | +105 | -135 |
| fanatics | +100 | -132 |
| fanduel | +104 | -128 |
| pinnacle | +105 | -124 |
| wynnbet | -110 | -120 |
| book | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| betmgm | -111 | -115 |
| draftkings | -102 | -118 |
| fanduel | -111 | -115 |
| pinnacle | -111 | -115 |
| wynnbet | -115 | -115 |
| book | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| betrivers | -139 | +104 |
| bovada | -130 | +100 |
| fanatics | -139 | +104 |
| book | Over | Under |
|---|---|---|
| betmgm | -125 | -102 |
| betrivers | -127 | -107 |
| draftkings | -125 | -105 |
| fanatics | -127 | -107 |
| fanduel | -111 | -115 |
| pinnacle | -125 | -110 |
| wynnbet | -120 | -110 |
| book | Over | Under |
|---|---|---|
| betmgm | -106 | -120 |
| draftkings | -115 | -115 |
| pinnacle | -106 | -115 |
| book | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| betmgm | -110 | -110 |
| betrivers | -106 | -125 |
| draftkings | +110 | -140 |
| fanatics | -106 | -125 |
| fanduel | -108 | -112 |
| pinnacle | -110 | -120 |
| wynnbet | -110 | -120 |
| book | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| betmgm | -100 | -128 |
| book | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| betmgm | -125 | -102 |
| draftkings | -102 | -118 |
| fanduel | -122 | -104 |
| pinnacle | -125 | -102 |
| wynnbet | -120 | -110 |
| book | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| betrivers | -148 | +108 |
| bovada | -135 | +105 |
| draftkings | -122 | +102 |
| fanatics | -148 | +108 |
| book | Over | Under |
|---|---|---|
| betmgm | -118 | -108 |
| betrivers | -117 | -117 |
| draftkings | -115 | -115 |
| fanatics | -117 | -117 |
| fanduel | -104 | -122 |
| pinnacle | -118 | -115 |
| book | Over | Under |
|---|---|---|
| betmgm | -102 | -125 |
| draftkings | -110 | -120 |
| pinnacle | -104 | -115 |
| wynnbet | -115 | -115 |
| book | Over | Under |
|---|---|---|
| pinnacle | -111 | -116 |
106
18 players · 6 books
3pm
100
17 players · 6 books
ra
99
18 players · 5 books
blocks
58
17 players · 5 books
steals
54
18 players · 4 books
stocks
47
18 players · 3 books
turnovers
23
11 players · 2 books