Moneyline
| book | Athletics | Seattle Mariners |
|---|---|---|
| betmgm | +102 | -120 |
| betrivers | +106 | -132 |
| bovada | +100 | -120 |
| caesars | -102 | -118 |
| draftkings | -102 | -119 |
| fanatics | +106 | -132 |
| fanduel | -100 | -120 |
the live counters wake up the second a real number lands. no fake-empty states, no zeros pretending to be data.
if a number isn't real yet, we don't show it.
Major League Baseball
the lines
| book | Athletics | Seattle Mariners |
|---|---|---|
| betmgm | +102 | -120 |
| betrivers | +106 | -132 |
| bovada | +100 | -120 |
| caesars | -102 | -118 |
| draftkings | -102 | -119 |
| fanatics | +106 | -132 |
| fanduel | -100 | -120 |
player props
Per-player lines with names live on each player's page. Here's the coverage for tonight.
Total Bases
93
21 players · 4 books
Hits
82
21 players · 4 books
Doubles
81
21 players · 4 books
Singles
81
21 players · 4 books
RBI
61
21 players · 3 books
Runs
| lowvig |
| -101 |
| -119 |
+ 2 more books
| book | Athletics | Seattle Mariners |
|---|---|---|
| betmgm | -166 | +138 |
| betrivers | -155 | +125 |
| bovada | -160 | +135 |
| caesars | -165 | +135 |
| draftkings | -166 | +137 |
| fanatics | -155 | +125 |
| fanduel | -156 | +130 |
| lowvig | -160 | +135 |
+ 2 more books
| book | Athletics | Seattle Mariners |
|---|---|---|
| bovada | -115 | -115 |
| book | Athletics | Seattle Mariners |
|---|---|---|
| bovada | -120 | -110 |
| book | Athletics | Seattle Mariners |
|---|---|---|
| bovada | -125 | -105 |
| book | Athletics | Seattle Mariners |
|---|---|---|
| bovada | -130 | +100 |
| book | Athletics | Seattle Mariners |
|---|---|---|
| bovada | +100 | -130 |
| book | Athletics | Seattle Mariners |
|---|---|---|
| bovada | +120 | -155 |
| book | Athletics | Seattle Mariners |
|---|---|---|
| bovada | -165 | +125 |
| book | Over | Under |
|---|---|---|
| betmgm | -105 | -115 |
| betrivers | -108 | -115 |
| bovada | -105 | -115 |
| caesars | -105 | -115 |
| draftkings | -105 | -114 |
| fanatics | -108 | -115 |
| lowvig | -105 | -115 |
| pinnacle | -105 | -115 |
+ 1 more books
| book | Over | Under |
|---|---|---|
| betrivers | -104 | -121 |
| bovada | -105 | -125 |
| fanduel | +105 | -125 |
| book | Over | Under |
|---|---|---|
| bovada | -120 | -110 |
| book | Over | Under |
|---|---|---|
| bovada | -120 | -110 |
| book | Over | Under |
|---|---|---|
| bovada | -110 | -120 |
| book | Athletics | Seattle Mariners |
|---|---|---|
| betmgm | +104 | -130 |
| betrivers | -103 | -132 |
| bovada | +110 | -140 |
| caesars | +105 | -135 |
| draftkings | +100 | -130 |
| fanatics | -103 | -132 |
| fanduel | +106 | -132 |
| lowvig | +100 | -130 |
+ 2 more books
| book | Athletics | Seattle Mariners |
|---|---|---|
| betmgm | -140 | +108 |
| betrivers | -139 | +105 |
| bovada | -135 | +105 |
| caesars | -130 | +100 |
| draftkings | -135 | +105 |
| fanatics | -136 | +108 |
| fanduel | -135 | +104 |
| lowvig | -135 | +105 |
+ 1 more books
| book | Athletics | Seattle Mariners |
|---|---|---|
| betrivers | -250 | +180 |
| fanatics | -235 | +180 |
| book | Over | Under |
|---|---|---|
| betmgm | -128 | -102 |
| betrivers | -129 | -103 |
| fanatics | -129 | -103 |
| lowvig | -125 | -105 |
| pinnacle | -128 | -102 |
| book | Over | Under |
|---|---|---|
| betmgm | +112 | -146 |
| betrivers | +107 | -143 |
| fanatics | +110 | -148 |
| fanduel | +112 | -146 |
| pinnacle | +112 | -146 |
| book | Over | Under |
|---|---|---|
| bovada | +100 | -130 |
| caesars | -105 | -125 |
| lowvig | +100 | -130 |
| wynnbet | +100 | -130 |
| book | Athletics | Seattle Mariners |
|---|---|---|
| betrivers | +275 | +260 |
| bovada | -115 | -115 |
| fanatics | +275 | +260 |
| book | Athletics | Seattle Mariners |
|---|---|---|
| draftkings | +240 | -340 |
| book | Athletics | Seattle Mariners |
|---|---|---|
| draftkings | -350 | +250 |
| book | Over | Under |
|---|---|---|
| betmgm | -128 | -100 |
| betrivers | -134 | +102 |
| caesars | -115 | -110 |
| fanatics | -134 | +102 |
| fanduel | -118 | -110 |
| pinnacle | -115 | -110 |
61
21 players · 3 books
Batter Ks
40
20 players · 2 books
Pitching Outs
15
2 players · 4 books
Pitcher Ks
14
2 players · 6 books
Hits Allowed
9
2 players · 4 books
Walks
8
2 players · 3 books
Earned Runs
6
2 players · 3 books