Moneyline
| book | Chicago White Sox | Detroit Tigers |
|---|---|---|
| betmgm | -104 | -112 |
| betrivers | -106 | -118 |
| bovada | -110 | -110 |
| caesars | -105 | -115 |
| draftkings | +100 | -121 |
| fanatics | -106 | -118 |
| fanduel | -100 | -120 |
the live counters wake up the second a real number lands. no fake-empty states, no zeros pretending to be data.
if a number isn't real yet, we don't show it.
Major League Baseball
the lines
| book | Chicago White Sox | Detroit Tigers |
|---|---|---|
| betmgm | -104 | -112 |
| betrivers | -106 | -118 |
| bovada | -110 | -110 |
| caesars | -105 | -115 |
| draftkings | +100 | -121 |
| fanatics | -106 | -118 |
| fanduel | -100 | -120 |
player props
Per-player lines with names live on each player's page. Here's the coverage for tonight.
Total Bases
99
20 players · 4 books
Doubles
79
20 players · 4 books
Hits
79
20 players · 4 books
Singles
79
20 players · 4 books
RBI
60
20 players · 3 books
Runs
| lowvig |
| -112 |
| -108 |
+ 2 more books
| book | Chicago White Sox | Detroit Tigers |
|---|---|---|
| betmgm | -178 | +146 |
| betrivers | -186 | +150 |
| bovada | -178 | +150 |
| caesars | -185 | +150 |
| draftkings | -174 | +143 |
| fanatics | -186 | +150 |
| fanduel | -172 | +140 |
| pinnacle | -176 | +148 |
+ 1 more books
| book | Chicago White Sox | Detroit Tigers |
|---|---|---|
| bovada | -325 | +230 |
| book | Chicago White Sox | Detroit Tigers |
|---|---|---|
| bovada | -135 | +105 |
| book | Chicago White Sox | Detroit Tigers |
|---|---|---|
| bovada | +125 | -165 |
| lowvig | +200 | -240 |
| book | Chicago White Sox | Detroit Tigers |
|---|---|---|
| bovada | -120 | -110 |
| book | Chicago White Sox | Detroit Tigers |
|---|---|---|
| bovada | -165 | +125 |
| book | Over | Under |
|---|---|---|
| betmgm | -115 | -105 |
| betrivers | -114 | -109 |
| bovada | -115 | -105 |
| caesars | -118 | -102 |
| draftkings | -113 | -107 |
| fanatics | -114 | -109 |
| pinnacle | -115 | -106 |
| wynnbet | -115 | -105 |
| book | Over | Under |
|---|---|---|
| betrivers | -105 | -120 |
| bovada | +100 | -120 |
| caesars | -102 | -118 |
| wynnbet | +105 | -125 |
| book | Over | Under |
|---|---|---|
| bovada | -150 | +115 |
| book | Over | Under |
|---|---|---|
| bovada | -110 | -120 |
| book | Over | Under |
|---|---|---|
| bovada | -125 | -105 |
| book | Over | Under |
|---|---|---|
| bovada | +200 | -275 |
| fanduel | -100 | -135 |
| book | Over | Under |
|---|---|---|
| bovada | -105 | -125 |
| book | Over | Under |
|---|---|---|
| lowvig | -115 | -115 |
| book | Chicago White Sox | Detroit Tigers |
|---|---|---|
| betmgm | -102 | -122 |
| betrivers | -103 | -130 |
| bovada | -105 | -125 |
| caesars | +100 | -125 |
| draftkings | +105 | -135 |
| fanatics | -103 | -130 |
| fanduel | +114 | -142 |
| lowvig | -105 | -125 |
+ 2 more books
| book | Chicago White Sox | Detroit Tigers |
|---|---|---|
| betmgm | -154 | +118 |
| betrivers | -148 | +112 |
| bovada | -160 | +130 |
| caesars | -145 | +110 |
| draftkings | -135 | +105 |
| fanatics | -148 | +115 |
| fanduel | -130 | -100 |
| lowvig | -150 | +115 |
+ 1 more books
| book | Chicago White Sox | Detroit Tigers |
|---|---|---|
| betrivers | -265 | +188 |
| book | Over | Under |
|---|---|---|
| betmgm | +112 | -146 |
| betrivers | +114 | -152 |
| fanduel | +106 | -138 |
| pinnacle | +112 | -146 |
| book | Over | Under |
|---|---|---|
| betrivers | -150 | +112 |
| fanatics | -150 | +112 |
| book | Over | Under |
|---|---|---|
| bovada | +100 | -130 |
| caesars | -105 | -125 |
| lowvig | -115 | -115 |
| wynnbet | +105 | -135 |
| book | Chicago White Sox | Detroit Tigers |
|---|---|---|
| betrivers | +335 | +325 |
| bovada | -120 | -110 |
| fanatics | +335 | +325 |
| book | Chicago White Sox | Detroit Tigers |
|---|---|---|
| draftkings | +290 | -425 |
| book | Chicago White Sox | Detroit Tigers |
|---|---|---|
| draftkings | -425 | +295 |
| book | Over | Under |
|---|---|---|
| betmgm | +120 | -154 |
| betrivers | +106 | -141 |
| caesars | +110 | -140 |
| fanatics | +106 | -141 |
| fanduel | -100 | -130 |
| pinnacle | +110 | -140 |
60
20 players · 3 books
Batter Ks
38
19 players · 2 books
Pitcher Ks
18
2 players · 6 books
Hits Allowed
10
2 players · 4 books
Earned Runs
8
2 players · 3 books
Pitching Outs
8
2 players · 4 books
Walks
6
2 players · 3 books