Cleveland Guardians
vs Boston Red Sox
the live counters wake up the second a real number lands. no fake-empty states, no zeros pretending to be data.
if a number isn't real yet, we don't show it.
Major League Baseball
picks on this game
the lines
| book | Cleveland Guardians | Boston Red Sox |
|---|---|---|
| betmgm | -116 | -102 |
| betrivers | -117 | -107 |
| bovada | -120 | +100 |
| caesars | -115 | -105 |
| draftkings | -114 | -105 |
| fanatics |
player props
Per-player lines with names live on each player's page. Here's the coverage for tonight.
Total Bases
102
24 players · 4 books
Hits
96
24 players · 4 books
Doubles
92
24 players · 4 books
Singles
92
24 players · 4 books
RBI
71
24 players · 3 books
Runs
| -108 |
| -115 |
| fanduel | -111 | -111 |
| lowvig | -113 | -107 |
+ 2 more books
| book | Cleveland Guardians | Boston Red Sox |
|---|---|---|
| betmgm | -215 | +176 |
| betrivers | -215 | +165 |
| bovada | -190 | +158 |
| caesars | -190 | +155 |
| draftkings | -194 | +159 |
| fanatics | -195 | +155 |
| fanduel | -182 | +150 |
| lowvig | -180 | +155 |
+ 2 more books
| book | Cleveland Guardians | Boston Red Sox |
|---|---|---|
| bovada | -105 | -125 |
| book | Cleveland Guardians | Boston Red Sox |
|---|---|---|
| bovada | +110 | -145 |
| lowvig | +195 | -235 |
| book | Cleveland Guardians | Boston Red Sox |
|---|---|---|
| bovada | -170 | +130 |
| book | Over | Under |
|---|---|---|
| betmgm | -100 | -122 |
| betrivers | -103 | -122 |
| bovada | +100 | -120 |
| caesars | +100 | -120 |
| draftkings | -101 | -120 |
| fanatics | -112 | -112 |
| lowvig | +105 | -125 |
| pinnacle | -100 | -121 |
+ 1 more books
| book | Over | Under |
|---|---|---|
| betmgm | -100 | -122 |
| betrivers | -108 | -115 |
| bovada | +105 | -125 |
| caesars | +105 | -125 |
| draftkings | +102 | -123 |
| fanatics | -104 | -120 |
| fanduel | -105 | -116 |
| lowvig | +105 | -125 |
+ 2 more books
| book | Over | Under |
|---|---|---|
| bovada | -145 | +110 |
| book | Over | Under |
|---|---|---|
| bovada | -135 | +105 |
| book | Over | Under |
|---|---|---|
| bovada | -110 | -120 |
| book | Over | Under |
|---|---|---|
| caesars | -125 | +105 |
| book | Cleveland Guardians | Boston Red Sox |
|---|---|---|
| betmgm | -124 | -100 |
| betrivers | -113 | -118 |
| bovada | -130 | +100 |
| caesars | -135 | +105 |
| draftkings | -130 | +100 |
| fanatics | -109 | -121 |
| fanduel | +106 | -132 |
| lowvig | -120 | -110 |
+ 2 more books
| book | Cleveland Guardians | Boston Red Sox |
|---|---|---|
| betmgm | +118 | -154 |
| betrivers | +120 | -159 |
| bovada | +115 | -145 |
| caesars | +110 | -145 |
| draftkings | +114 | -145 |
| lowvig | +120 | -160 |
| pinnacle | +116 | -149 |
| book | Cleveland Guardians | Boston Red Sox |
|---|---|---|
| betmgm | -168 | +128 |
| betrivers | -167 | +125 |
| bovada | -160 | +130 |
| caesars | -160 | +125 |
| draftkings | -160 | +124 |
| fanatics | -157 | +123 |
| fanduel | -140 | +108 |
| lowvig | -150 | +115 |
+ 1 more books
| book | Cleveland Guardians | Boston Red Sox |
|---|---|---|
| betrivers | -295 | +210 |
| fanatics | -286 | +215 |
| book | Over | Under |
|---|---|---|
| betmgm | -120 | -106 |
| betrivers | -115 | -115 |
| bovada | -130 | +100 |
| caesars | -125 | -105 |
| fanatics | -129 | -104 |
| fanduel | -152 | +116 |
| lowvig | -120 | -110 |
| pinnacle | -120 | -106 |
+ 1 more books
| book | Over | Under |
|---|---|---|
| betmgm | +116 | -152 |
| pinnacle | +116 | -152 |
| book | Over | Under |
|---|---|---|
| caesars | -110 | -118 |
| lowvig | +100 | -130 |
| wynnbet | -120 | -110 |
| book | Cleveland Guardians | Boston Red Sox |
|---|---|---|
| betrivers | +340 | +340 |
| bovada | -115 | -115 |
| fanatics | +340 | +340 |
| book | Cleveland Guardians | Boston Red Sox |
|---|---|---|
| draftkings | +300 | -450 |
| book | Cleveland Guardians | Boston Red Sox |
|---|---|---|
| draftkings | -450 | +300 |
| book | Over | Under |
|---|---|---|
| betmgm | +120 | -154 |
| betrivers | +110 | -148 |
| caesars | +118 | -150 |
| fanatics | +110 | -148 |
| fanduel | +110 | -140 |
| pinnacle | +118 | -150 |
70
24 players · 3 books
Batter Ks
47
23 players · 2 books
Pitcher Ks
16
2 players · 6 books
Hits Allowed
11
2 players · 4 books
Pitching Outs
11
2 players · 4 books
Earned Runs
8
2 players · 3 books
Walks
6
2 players · 3 books