Will Smith O1.5 total bases
Colorado Rockies @ Los Angeles Dodgers
the live counters wake up the second a real number lands. no fake-empty states, no zeros pretending to be data.
if a number isn't real yet, we don't show it.
Major League Baseball
picks on this game
the lines
| book | Los Angeles Dodgers | Colorado Rockies |
|---|---|---|
| betmgm | -235 | +194 |
| betrivers | -265 | +205 |
| bovada | -240 | +196 |
| caesars | -235 | +190 |
| draftkings | -244 | +197 |
| fanatics |
player props
Per-player lines with names live on each player's page. Here's the coverage for tonight.
Total Bases
89
20 players · 4 books
Hits
86
20 players · 4 books
Doubles
76
20 players · 4 books
Singles
76
20 players · 4 books
RBI
59
20 players · 3 books
Runs
| -265 |
| +205 |
| fanduel | -213 | +175 |
| lowvig | -240 | +200 |
+ 2 more books
| book | Los Angeles Dodgers | Colorado Rockies |
|---|---|---|
| betmgm | -114 | -105 |
| betrivers | -110 | -113 |
| bovada | -115 | -105 |
| caesars | -120 | +100 |
| draftkings | -120 | -101 |
| fanatics | -110 | -112 |
| fanduel | -105 | -116 |
| lowvig | -115 | -105 |
+ 2 more books
| book | Los Angeles Dodgers | Colorado Rockies |
|---|---|---|
| bovada | -115 | -115 |
| book | Los Angeles Dodgers | Colorado Rockies |
|---|---|---|
| bovada | -115 | -115 |
| book | Los Angeles Dodgers | Colorado Rockies |
|---|---|---|
| bovada | -110 | -120 |
| book | Los Angeles Dodgers | Colorado Rockies |
|---|---|---|
| bovada | -120 | -110 |
| book | Los Angeles Dodgers | Colorado Rockies |
|---|---|---|
| bovada | -110 | -120 |
| book | Over | Under |
|---|---|---|
| betmgm | -124 | +102 |
| betrivers | -125 | +102 |
| fanduel | -125 | -105 |
| book | Over | Under |
|---|---|---|
| betmgm | -110 | -110 |
| betrivers | -113 | -110 |
| bovada | -105 | -115 |
| caesars | -110 | -110 |
| draftkings | -111 | -109 |
| fanatics | -112 | -112 |
| lowvig | -105 | -115 |
| pinnacle | -110 | -112 |
+ 1 more books
| book | Over | Under |
|---|---|---|
| bovada | -115 | -115 |
| book | Over | Under |
|---|---|---|
| bovada | -110 | -120 |
| book | Over | Under |
|---|---|---|
| bovada | -110 | -120 |
| book | Over | Under |
|---|---|---|
| bovada | -110 | -120 |
| book | Over | Under |
|---|---|---|
| bovada | -120 | -110 |
| book | Los Angeles Dodgers | Colorado Rockies |
|---|---|---|
| betmgm | -210 | +164 |
| betrivers | -215 | +155 |
| bovada | -210 | +170 |
| caesars | -220 | +170 |
| draftkings | -210 | +160 |
| fanatics | -215 | +160 |
| fanduel | -196 | +154 |
| lowvig | -210 | +160 |
+ 2 more books
| book | Los Angeles Dodgers | Colorado Rockies |
|---|---|---|
| betmgm | -148 | +114 |
| betrivers | -143 | +108 |
| bovada | -150 | +120 |
| fanatics | -141 | +112 |
| fanduel | -135 | +104 |
| pinnacle | -140 | +108 |
| book | Los Angeles Dodgers | Colorado Rockies |
|---|---|---|
| betrivers | +123 | -165 |
| caesars | +115 | -150 |
| draftkings | +105 | -135 |
| fanatics | +128 | -162 |
| book | Los Angeles Dodgers | Colorado Rockies |
|---|---|---|
| lowvig | -110 | -120 |
| pinnacle | -118 | -109 |
| book | Over | Under |
|---|---|---|
| betmgm | +112 | -146 |
| betrivers | +107 | -141 |
| fanatics | +107 | -141 |
| pinnacle | +112 | -146 |
| book | Over | Under |
|---|---|---|
| betrivers | -143 | +108 |
| fanduel | -146 | +112 |
| book | Over | Under |
|---|---|---|
| bovada | -115 | -115 |
| caesars | -118 | -110 |
| lowvig | -120 | -110 |
| wynnbet | -110 | -120 |
| book | Los Angeles Dodgers | Colorado Rockies |
|---|---|---|
| betrivers | +205 | +350 |
| bovada | -170 | +140 |
| fanatics | +205 | +350 |
| book | Los Angeles Dodgers | Colorado Rockies |
|---|---|---|
| draftkings | +195 | -270 |
| book | Over | Under |
|---|---|---|
| betmgm | -132 | +104 |
| betrivers | -137 | +102 |
| caesars | -125 | -102 |
| fanatics | -137 | +102 |
| fanduel | -125 | -102 |
| pinnacle | -125 | -102 |
59
20 players · 3 books
Batter Ks
39
19 players · 2 books
Pitching Outs
14
2 players · 4 books
Pitcher Ks
12
2 players · 6 books
Hits Allowed
10
2 players · 4 books
Earned Runs
6
2 players · 3 books
Walks
6
2 players · 3 books