Vladimir Guerrero U0.5 singles
Toronto Blue Jays @ Baltimore Orioles
the live counters wake up the second a real number lands. no fake-empty states, no zeros pretending to be data.
if a number isn't real yet, we don't show it.
Major League Baseball
picks on this game
Toronto Blue Jays @ Baltimore Orioles
Toronto Blue Jays @ Baltimore Orioles
Toronto Blue Jays @ Baltimore Orioles
Toronto Blue Jays @ Baltimore Orioles
Toronto Blue Jays @ Baltimore Orioles
the lines
| book | Baltimore Orioles | Toronto Blue Jays |
|---|---|---|
| betmgm | -134 | +114 |
| betrivers | -136 | +110 |
| bovada | -135 | +115 |
| caesars | -140 | +115 |
| draftkings | -137 | +114 |
| fanatics |
player props
Per-player lines with names live on each player's page. Here's the coverage for tonight.
Hits
83
20 players · 4 books
Total Bases
82
20 players · 4 books
Doubles
79
20 players · 4 books
Singles
79
20 players · 4 books
RBI
59
20 players · 3 books
Runs
| -134 |
| +108 |
| fanduel | -132 | +110 |
| lowvig | -142 | +116 |
+ 2 more books
| book | Baltimore Orioles | Toronto Blue Jays |
|---|---|---|
| betmgm | +150 | -182 |
| betrivers | +160 | -200 |
| bovada | +158 | -190 |
| caesars | +155 | -190 |
| draftkings | +159 | -194 |
| fanatics | +160 | -200 |
| fanduel | +150 | -182 |
| lowvig | +160 | -185 |
+ 2 more books
| book | Baltimore Orioles | Toronto Blue Jays |
|---|---|---|
| bovada | -125 | -105 |
| book | Baltimore Orioles | Toronto Blue Jays |
|---|---|---|
| bovada | -115 | -115 |
| book | Baltimore Orioles | Toronto Blue Jays |
|---|---|---|
| bovada | -110 | -120 |
| book | Baltimore Orioles | Toronto Blue Jays |
|---|---|---|
| bovada | -135 | +105 |
| book | Over | Under |
|---|---|---|
| betmgm | -110 | -110 |
| betrivers | -114 | -109 |
| bovada | +100 | -120 |
| caesars | -110 | -110 |
| draftkings | -107 | -112 |
| fanatics | -121 | -104 |
| lowvig | -105 | -115 |
| pinnacle | -110 | -111 |
+ 1 more books
| book | Over | Under |
|---|---|---|
| betmgm | +102 | -124 |
| betrivers | -106 | -118 |
| bovada | -105 | -115 |
| fanduel | -100 | -120 |
| lowvig | -105 | -115 |
| pinnacle | -109 | -111 |
| book | Over | Under |
|---|---|---|
| bovada | -125 | -105 |
| book | Over | Under |
|---|---|---|
| bovada | -105 | -125 |
| book | Over | Under |
|---|---|---|
| bovada | -145 | +110 |
| book | Over | Under |
|---|---|---|
| bovada | -130 | +100 |
| book | Baltimore Orioles | Toronto Blue Jays |
|---|---|---|
| betmgm | -138 | +110 |
| betrivers | -148 | +112 |
| bovada | -130 | +100 |
| caesars | -140 | +110 |
| draftkings | -135 | +105 |
| fanatics | -148 | +110 |
| fanduel | -132 | +106 |
| lowvig | -125 | -105 |
+ 2 more books
| book | Baltimore Orioles | Toronto Blue Jays |
|---|---|---|
| betmgm | +102 | -132 |
| betrivers | -104 | -129 |
| bovada | +105 | -135 |
| caesars | +100 | -130 |
| draftkings | +105 | -135 |
| fanatics | +100 | -127 |
| fanduel | +108 | -140 |
| lowvig | +110 | -145 |
+ 1 more books
| book | Baltimore Orioles | Toronto Blue Jays |
|---|---|---|
| betrivers | +170 | -235 |
| book | Over | Under |
|---|---|---|
| betmgm | -102 | -128 |
| betrivers | -105 | -127 |
| bovada | +100 | -130 |
| caesars | +100 | -130 |
| fanatics | -109 | -122 |
| fanduel | -102 | -128 |
| lowvig | +100 | -130 |
| pinnacle | -102 | -128 |
+ 1 more books
| book | Over | Under |
|---|---|---|
| bovada | -115 | -115 |
| caesars | -118 | -110 |
| lowvig | -125 | -105 |
| wynnbet | -110 | -120 |
| book | Baltimore Orioles | Toronto Blue Jays |
|---|---|---|
| betrivers | +270 | +335 |
| bovada | -135 | +105 |
| fanatics | +270 | +325 |
| book | Baltimore Orioles | Toronto Blue Jays |
|---|---|---|
| draftkings | +255 | -360 |
| book | Over | Under |
|---|---|---|
| betmgm | +102 | -130 |
| betrivers | -110 | -121 |
| caesars | +105 | -135 |
| fanatics | -110 | -125 |
| fanduel | -105 | -120 |
| pinnacle | +105 | -135 |
59
20 players · 3 books
Batter Ks
39
20 players · 2 books
Pitcher Ks
12
2 players · 6 books
Hits Allowed
11
2 players · 4 books
Pitching Outs
7
2 players · 4 books
Earned Runs
6
2 players · 3 books
Walks
6
2 players · 3 books