Shohei Ohtani O7.5 pitcher strikeouts
Colorado Rockies @ Los Angeles Dodgers
the live counters wake up the second a real number lands. no fake-empty states, no zeros pretending to be data.
if a number isn't real yet, we don't show it.
Major League Baseball
picks on this game
Colorado Rockies @ Los Angeles Dodgers
Colorado Rockies @ Los Angeles Dodgers
Colorado Rockies @ Los Angeles Dodgers
Colorado Rockies @ Los Angeles Dodgers
Colorado Rockies @ Los Angeles Dodgers
Colorado Rockies @ Los Angeles Dodgers
the lines
| book | Los Angeles Dodgers | Colorado Rockies |
|---|---|---|
| betmgm | -420 | +330 |
| betrivers | -500 | +360 |
| bovada | -440 | +335 |
| caesars | -450 | +350 |
| draftkings | -454 | +343 |
| fanatics |
player props
Per-player lines with names live on each player's page. Here's the coverage for tonight.
Total Bases
95
23 players · 4 books
Hits
93
23 players · 4 books
Doubles
86
23 players · 4 books
Singles
86
23 players · 4 books
Runs
66
23 players · 3 books
RBI
| -500 |
| +360 |
| fanduel | -385 | +300 |
| lowvig | -470 | +345 |
+ 2 more books
| book | Los Angeles Dodgers | Colorado Rockies |
|---|---|---|
| betmgm | -184 | +150 |
| betrivers | -180 | +143 |
| bovada | -205 | +170 |
| draftkings | -193 | +158 |
| fanatics | -180 | +143 |
| fanduel | -175 | +145 |
| lowvig | -195 | +165 |
| pinnacle | -187 | +159 |
+ 1 more books
| book | Los Angeles Dodgers | Colorado Rockies |
|---|---|---|
| bovada | +100 | -130 |
| book | Los Angeles Dodgers | Colorado Rockies |
|---|---|---|
| bovada | +180 | -240 |
| caesars | -125 | +105 |
| book | Over | Under |
|---|---|---|
| betmgm | -122 | -100 |
| bovada | -120 | -110 |
| book | Over | Under |
|---|---|---|
| betmgm | -114 | -106 |
| betrivers | -113 | -110 |
| bovada | -115 | -105 |
| caesars | -110 | -110 |
| draftkings | -113 | -106 |
| fanatics | -113 | -110 |
| lowvig | -105 | -115 |
| pinnacle | -111 | -106 |
+ 1 more books
| book | Over | Under |
|---|---|---|
| betmgm | -100 | -122 |
| betrivers | -103 | -121 |
| bovada | -125 | -105 |
| fanatics | -112 | -112 |
| fanduel | -105 | -125 |
| book | Over | Under |
|---|---|---|
| bovada | +100 | -130 |
| book | Over | Under |
|---|---|---|
| bovada | -115 | -115 |
| book | Over | Under |
|---|---|---|
| bovada | -135 | +105 |
| book | Los Angeles Dodgers | Colorado Rockies |
|---|---|---|
| betmgm | -390 | +285 |
| betrivers | -375 | +250 |
| bovada | -400 | +300 |
| caesars | -425 | +300 |
| draftkings | -375 | +270 |
| fanatics | -375 | +250 |
| fanduel | -480 | +340 |
| lowvig | -410 | +280 |
+ 2 more books
| book | Los Angeles Dodgers | Colorado Rockies |
|---|---|---|
| betmgm | -120 | -108 |
| betrivers | -113 | -118 |
| bovada | -130 | +100 |
| caesars | -125 | +100 |
| draftkings | -125 | -105 |
| fanatics | -110 | -115 |
| fanduel | -140 | +108 |
| pinnacle | -122 | -106 |
| book | Los Angeles Dodgers | Colorado Rockies |
|---|---|---|
| betrivers | -210 | +155 |
| bovada | -210 | +170 |
| book | Los Angeles Dodgers | Colorado Rockies |
|---|---|---|
| lowvig | -180 | +135 |
| book | Over | Under |
|---|---|---|
| betmgm | -110 | -120 |
| betrivers | -107 | -125 |
| bovada | +100 | -130 |
| caesars | -102 | -130 |
| fanatics | -107 | -125 |
| fanduel | -110 | -118 |
| lowvig | -105 | -125 |
| pinnacle | -110 | -120 |
+ 1 more books
| book | Over | Under |
|---|---|---|
| caesars | -125 | +100 |
| book | Los Angeles Dodgers | Colorado Rockies |
|---|---|---|
| betrivers | +190 | +540 |
| bovada | -300 | +240 |
| fanatics | +190 | +540 |
| book | Los Angeles Dodgers | Colorado Rockies |
|---|---|---|
| draftkings | +170 | -230 |
| book | Over | Under |
|---|---|---|
| betmgm | -115 | -111 |
| betrivers | -109 | -121 |
| caesars | +100 | -130 |
| fanatics | -109 | -121 |
| fanduel | -110 | -118 |
| pinnacle | -100 | -130 |
65
23 players · 3 books
Batter Ks
47
23 players · 2 books
Pitcher Ks
13
2 players · 6 books
Hits Allowed
12
2 players · 4 books
Pitching Outs
11
2 players · 4 books
Walks
7
2 players · 3 books
Earned Runs
6
2 players · 3 books