Ryan O'Hearn O1.5 total bases
Pittsburgh Pirates @ Houston Astros
the live counters wake up the second a real number lands. no fake-empty states, no zeros pretending to be data.
if a number isn't real yet, we don't show it.
Major League Baseball
picks on this game
Pittsburgh Pirates @ Houston Astros
Pittsburgh Pirates @ Houston Astros
Pittsburgh Pirates @ Houston Astros
Pittsburgh Pirates @ Houston Astros
the lines
| book | Houston Astros | Pittsburgh Pirates |
|---|---|---|
| betmgm | -112 | -104 |
| betrivers | -114 | -109 |
| bovada | +1200 | -3300 |
| caesars | -118 | -102 |
| draftkings | -119 | -102 |
| fanatics |
player props
Per-player lines with names live on each player's page. Here's the coverage for tonight.
Total Bases
91
21 players · 4 books
Hits
84
21 players · 4 books
Doubles
80
21 players · 4 books
Singles
80
21 players · 4 books
RBI
60
21 players · 3 books
Runs
| -114 |
| -109 |
| fanduel | -120 | -100 |
| lowvig | -114 | -106 |
+ 2 more books
| book | Houston Astros | Pittsburgh Pirates |
|---|---|---|
| betmgm | -188 | +155 |
| betrivers | -186 | +150 |
| bovada | -135 | +105 |
| caesars | -190 | +155 |
| draftkings | -182 | +150 |
| fanatics | -186 | +150 |
| lowvig | -180 | +155 |
| pinnacle | -185 | +152 |
| book | Houston Astros | Pittsburgh Pirates |
|---|---|---|
| betrivers | +165 | -215 |
| bovada | +170 | -205 |
| fanduel | +165 | -200 |
| lowvig | +175 | -210 |
| pinnacle | -161 | +150 |
| wynnbet | +170 | -205 |
| book | Houston Astros | Pittsburgh Pirates |
|---|---|---|
| bovada | +105 | -135 |
| pinnacle | +110 | +150 |
| book | Houston Astros | Pittsburgh Pirates |
|---|---|---|
| bovada | -230 | +175 |
| book | Houston Astros | Pittsburgh Pirates |
|---|---|---|
| bovada | +150 | -200 |
| book | Houston Astros | Pittsburgh Pirates |
|---|---|---|
| bovada | +170 | -225 |
| book | Over | Under |
|---|---|---|
| betmgm | -108 | -112 |
| betrivers | -106 | -117 |
| bovada | -110 | -110 |
| caesars | -110 | -110 |
| draftkings | -111 | -108 |
| fanatics | -106 | -117 |
| lowvig | -110 | -110 |
| pinnacle | -110 | -111 |
+ 1 more books
| book | Over | Under |
|---|---|---|
| bovada | -125 | -105 |
| book | Over | Under |
|---|---|---|
| bovada | -115 | -115 |
| book | Over | Under |
|---|---|---|
| bovada | -135 | +105 |
| book | Over | Under |
|---|---|---|
| bovada | -155 | +120 |
| book | Over | Under |
|---|---|---|
| bovada | +145 | -190 |
| book | Over | Under |
|---|---|---|
| fanduel | -141 | +105 |
| book | Houston Astros | Pittsburgh Pirates |
|---|---|---|
| betmgm | -116 | -108 |
| betrivers | -114 | -117 |
| bovada | -115 | -115 |
| caesars | -110 | -110 |
| draftkings | -110 | -120 |
| fanatics | -114 | -117 |
| fanduel | -118 | -106 |
| lowvig | -115 | -115 |
+ 2 more books
| book | Houston Astros | Pittsburgh Pirates |
|---|---|---|
| betmgm | +118 | -154 |
| betrivers | +108 | -143 |
| bovada | +120 | -150 |
| caesars | +115 | -150 |
| draftkings | +120 | -154 |
| fanduel | +116 | -152 |
| lowvig | +120 | -160 |
| pinnacle | +119 | -154 |
| book | Houston Astros | Pittsburgh Pirates |
|---|---|---|
| betrivers | +200 | -278 |
| fanatics | +205 | -275 |
| book | Houston Astros | Pittsburgh Pirates |
|---|---|---|
| betrivers | -155 | +115 |
| caesars | -150 | +115 |
| draftkings | -145 | +114 |
| fanatics | -152 | +118 |
| lowvig | -150 | +115 |
| book | Over | Under |
|---|---|---|
| betmgm | -135 | +104 |
| betrivers | -129 | -103 |
| caesars | -130 | -102 |
| fanatics | -129 | -103 |
| fanduel | -135 | +104 |
| lowvig | -135 | +105 |
| pinnacle | -135 | +104 |
| book | Over | Under |
|---|---|---|
| bovada | +100 | -130 |
| caesars | -105 | -125 |
| lowvig | +100 | -130 |
| wynnbet | +100 | -130 |
| book | Houston Astros | Pittsburgh Pirates |
|---|---|---|
| betrivers | +275 | +275 |
| bovada | -115 | -115 |
| fanatics | +275 | +275 |
| book | Houston Astros | Pittsburgh Pirates |
|---|---|---|
| draftkings | +250 | -360 |
| book | Over | Under |
|---|---|---|
| betmgm | -113 | -115 |
| betrivers | -127 | -104 |
| caesars | -115 | -110 |
| fanatics | -127 | -104 |
| fanduel | -110 | -115 |
| pinnacle | -115 | -110 |
60
21 players · 3 books
Batter Ks
40
20 players · 2 books
Pitcher Ks
12
2 players · 6 books
Pitching Outs
12
2 players · 4 books
Hits Allowed
8
2 players · 4 books
Walks
7
2 players · 3 books
Earned Runs
6
2 players · 3 books