OG Anunoby O7.5 reb+ast
New York Knicks @ San Antonio Spurs
the live counters wake up the second a real number lands. no fake-empty states, no zeros pretending to be data.
if a number isn't real yet, we don't show it.
NBA
picks on this game
New York Knicks @ San Antonio Spurs
New York Knicks @ San Antonio Spurs
New York Knicks @ San Antonio Spurs
New York Knicks @ San Antonio Spurs
New York Knicks @ San Antonio Spurs
New York Knicks @ San Antonio Spurs
New York Knicks @ San Antonio Spurs
New York Knicks @ San Antonio Spurs
New York Knicks @ San Antonio Spurs
New York Knicks @ San Antonio Spurs
New York Knicks @ San Antonio Spurs
New York Knicks @ San Antonio Spurs
New York Knicks @ San Antonio Spurs
New York Knicks @ San Antonio Spurs
New York Knicks @ San Antonio Spurs
New York Knicks @ San Antonio Spurs
New York Knicks @ San Antonio Spurs
New York Knicks @ San Antonio Spurs
the lines
| book | San Antonio Spurs | New York Knicks |
|---|---|---|
| betmgm | -190 | +158 |
| betrivers | -195 | +155 |
| bovada | -200 | +170 |
| caesars | -185 | +150 |
| draftkings | -185 | +154 |
| fanatics |
player props
Per-player lines with names live on each player's page. Here's the coverage for tonight.
Points
142
19 players · 6 books
pra
139
19 players · 6 books
Rebounds
114
19 players · 6 books
pr
107
19 players · 5 books
pa
102
19 players · 5 books
3pm
| -205 |
| +163 |
| fanduel | -195 | +163 |
| lowvig | -200 | +170 |
+ 2 more books
| book | San Antonio Spurs | New York Knicks |
|---|---|---|
| betmgm | -104 | -118 |
| bovada | -110 | -110 |
| caesars | -102 | -118 |
| draftkings | -102 | -118 |
| pinnacle | -104 | -117 |
| wynnbet | -105 | -115 |
| book | San Antonio Spurs | New York Knicks |
|---|---|---|
| betmgm | -114 | -106 |
| betrivers | -114 | -109 |
| bovada | -110 | -110 |
| caesars | -110 | -110 |
| draftkings | -112 | -108 |
| fanatics | -115 | -108 |
| lowvig | -115 | -105 |
| pinnacle | -110 | -110 |
+ 1 more books
| book | San Antonio Spurs | New York Knicks |
|---|---|---|
| betrivers | -108 | -115 |
| bovada | -105 | -115 |
| fanatics | -108 | -115 |
| fanduel | -110 | -110 |
| lowvig | -110 | -110 |
| pinnacle | -114 | -106 |
| wynnbet | -110 | -110 |
| book | Over | Under |
|---|---|---|
| betmgm | -108 | -112 |
| betrivers | -108 | -113 |
| bovada | -115 | -105 |
| caesars | -110 | -110 |
| draftkings | -112 | -108 |
| fanatics | -113 | -110 |
| fanduel | -112 | -108 |
| lowvig | -110 | -110 |
+ 2 more books
| book | Over | Under |
|---|---|---|
| betmgm | -105 | -115 |
| betrivers | -108 | -113 |
| bovada | -110 | -110 |
| caesars | -110 | -118 |
| draftkings | -108 | -112 |
| fanatics | -109 | -113 |
| lowvig | -110 | -110 |
| pinnacle | -107 | -111 |
+ 1 more books
| book | Over | Under |
|---|---|---|
| betrivers | -112 | -108 |
| fanatics | -113 | -109 |
| book | Over | Under |
|---|---|---|
| betrivers | -113 | -108 |
| bovada | -110 | -110 |
| fanatics | -114 | -109 |
| lowvig | -110 | -110 |
| pinnacle | -113 | -110 |
| wynnbet | -110 | -110 |
| book | Over | Under |
|---|---|---|
| betrivers | -109 | -112 |
| bovada | -115 | -105 |
| book | Over | Under |
|---|---|---|
| bovada | -110 | -110 |
| book | Over | Under |
|---|---|---|
| bovada | -105 | -115 |
| book | Over | Under |
|---|---|---|
| caesars | -105 | -115 |
| draftkings | -110 | -110 |
| book | San Antonio Spurs | New York Knicks |
|---|---|---|
| betmgm | -168 | +136 |
| betrivers | -167 | +125 |
| bovada | -175 | +148 |
| caesars | -165 | +135 |
| draftkings | -170 | +142 |
| fanatics | -175 | +128 |
| fanduel | -154 | +126 |
| lowvig | -175 | +150 |
+ 2 more books
| book | San Antonio Spurs | New York Knicks |
|---|---|---|
| betmgm | -112 | -108 |
| betrivers | -108 | -127 |
| bovada | -115 | -105 |
| caesars | -115 | -105 |
| draftkings | -112 | -108 |
| fanatics | -109 | -124 |
| fanduel | -105 | -115 |
| lowvig | -115 | -105 |
+ 2 more books
| book | San Antonio Spurs | New York Knicks |
|---|---|---|
| betrivers | -127 | -108 |
| fanatics | -121 | -113 |
| book | San Antonio Spurs | New York Knicks |
|---|---|---|
| lowvig | -105 | -115 |
| book | Over | Under |
|---|---|---|
| betmgm | -115 | -105 |
| betrivers | -122 | -112 |
| bovada | -110 | -110 |
| caesars | -110 | -110 |
| fanduel | -114 | -106 |
| lowvig | -115 | -105 |
| wynnbet | -110 | -110 |
| book | Over | Under |
|---|---|---|
| betmgm | -104 | -118 |
| betrivers | -109 | -125 |
| bovada | -105 | -115 |
| caesars | -105 | -115 |
| draftkings | -105 | -115 |
| fanatics | -115 | -118 |
| lowvig | -105 | -115 |
| pinnacle | -104 | -116 |
+ 1 more books
| book | Over | Under |
|---|---|---|
| bovada | -110 | -110 |
| lowvig | -105 | -115 |
| pinnacle | -110 | -110 |
| book | San Antonio Spurs | New York Knicks |
|---|---|---|
| betmgm | -138 | +112 |
| betrivers | -155 | +117 |
| draftkings | -130 | +100 |
| fanatics | -159 | +120 |
| book | San Antonio Spurs | New York Knicks |
|---|---|---|
| betrivers | -105 | -121 |
| bovada | -110 | -120 |
| fanatics | -105 | -121 |
| book | San Antonio Spurs | New York Knicks |
|---|---|---|
| betrivers | -120 | -107 |
| bovada | -110 | -120 |
| draftkings | -102 | -118 |
| fanatics | -122 | -104 |
| book | San Antonio Spurs | New York Knicks |
|---|---|---|
| draftkings | -118 | -102 |
| book | Over | Under |
|---|---|---|
| betrivers | -110 | -118 |
| bovada | -115 | -115 |
| draftkings | -115 | -115 |
| fanatics | -115 | -113 |
| book | Over | Under |
|---|---|---|
| betrivers | -109 | -120 |
| bovada | -115 | -115 |
| draftkings | -110 | -120 |
| fanatics | -108 | -120 |
| book | Over | Under |
|---|---|---|
| betrivers | -108 | -121 |
| draftkings | -110 | -120 |
| book | Over | Under |
|---|---|---|
| bovada | -115 | -115 |
| book | San Antonio Spurs | New York Knicks |
|---|---|---|
| betmgm | -164 | +134 |
| betrivers | -162 | +120 |
| bovada | -180 | +150 |
| caesars | -155 | +125 |
| draftkings | -155 | +130 |
| fanatics | -165 | +123 |
| fanduel | -154 | +126 |
| pinnacle | -155 | +130 |
+ 1 more books
| book | San Antonio Spurs | New York Knicks |
|---|---|---|
| betmgm | -120 | -106 |
| betrivers | -114 | -118 |
| bovada | -120 | -110 |
| caesars | -115 | -105 |
| draftkings | -118 | -102 |
| fanatics | -115 | -117 |
| fanduel | -115 | -111 |
| pinnacle | -115 | -105 |
+ 1 more books
| book | San Antonio Spurs | New York Knicks |
|---|---|---|
| bovada | -120 | -110 |
| book | Over | Under |
|---|---|---|
| betmgm | -113 | -113 |
| betrivers | -120 | -114 |
| bovada | -115 | -115 |
| caesars | -105 | -115 |
| draftkings | -112 | -108 |
| fanatics | -124 | -109 |
| fanduel | -111 | -115 |
| pinnacle | -110 | -113 |
+ 1 more books
| book | Over | Under |
|---|---|---|
| betrivers | -107 | -127 |
| book | San Antonio Spurs | New York Knicks |
|---|---|---|
| betmgm | -132 | +108 |
| betrivers | -132 | +100 |
| draftkings | -130 | +100 |
| fanatics | -137 | +104 |
| fanduel | -124 | +102 |
| pinnacle | -132 | +105 |
| wynnbet | -135 | +105 |
| book | San Antonio Spurs | New York Knicks |
|---|---|---|
| betmgm | -120 | -106 |
| draftkings | -115 | -105 |
| fanduel | -113 | -113 |
| pinnacle | -115 | -106 |
| wynnbet | -125 | -105 |
| book | San Antonio Spurs | New York Knicks |
|---|---|---|
| betrivers | +104 | -141 |
| bovada | -105 | -125 |
| draftkings | -105 | -115 |
| fanatics | +100 | -136 |
| pinnacle | -116 | -109 |
| wynnbet | -115 | -115 |
| book | San Antonio Spurs | New York Knicks |
|---|---|---|
| pinnacle | -120 | -110 |
| wynnbet | -120 | -110 |
| book | Over | Under |
|---|---|---|
| betmgm | -106 | -120 |
| betrivers | -112 | -122 |
| bovada | -125 | -105 |
| draftkings | -120 | -110 |
| fanatics | -117 | -115 |
| fanduel | -104 | -122 |
| pinnacle | -115 | -115 |
| wynnbet | -115 | -115 |
| book | Over | Under |
|---|---|---|
| betrivers | -125 | -109 |
| book | Over | Under |
|---|---|---|
| bovada | -110 | -120 |
| draftkings | -105 | -125 |
| book | Over | Under |
|---|---|---|
| pinnacle | -110 | -120 |
| wynnbet | -110 | -120 |
| book | San Antonio Spurs | New York Knicks |
|---|---|---|
| betmgm | -122 | -100 |
| betrivers | -137 | +104 |
| draftkings | -130 | +100 |
| fanatics | -141 | +107 |
| fanduel | -124 | +102 |
| pinnacle | -130 | -100 |
| wynnbet | -135 | +105 |
| book | San Antonio Spurs | New York Knicks |
|---|---|---|
| betmgm | -113 | -113 |
| draftkings | -112 | -108 |
| fanduel | -115 | -111 |
| pinnacle | -113 | -113 |
| wynnbet | -115 | -115 |
| book | San Antonio Spurs | New York Knicks |
|---|---|---|
| betrivers | +100 | -136 |
| bovada | +100 | -130 |
| draftkings | -108 | -112 |
| fanatics | -104 | -132 |
| wynnbet | -115 | -115 |
| book | Over | Under |
|---|---|---|
| betmgm | -106 | -120 |
| betrivers | -110 | -124 |
| draftkings | -115 | -115 |
| fanatics | -115 | -118 |
| fanduel | -118 | -108 |
| pinnacle | -115 | -115 |
| wynnbet | -115 | -115 |
| book | Over | Under |
|---|---|---|
| betmgm | -102 | -125 |
| betrivers | -106 | -129 |
| draftkings | -110 | -120 |
| pinnacle | -102 | -120 |
| book | Over | Under |
|---|---|---|
| wynnbet | -115 | -115 |
| book | San Antonio Spurs | New York Knicks |
|---|---|---|
| betmgm | -134 | +110 |
| betrivers | -143 | +107 |
| draftkings | -120 | -110 |
| fanatics | -141 | +107 |
| fanduel | -148 | +120 |
| pinnacle | -134 | +110 |
| wynnbet | -140 | +110 |
| book | San Antonio Spurs | New York Knicks |
|---|---|---|
| betmgm | -102 | -125 |
| betrivers | -105 | -130 |
| bovada | +110 | -140 |
| fanatics | -104 | -130 |
| fanduel | -106 | -120 |
| pinnacle | -104 | -122 |
| book | San Antonio Spurs | New York Knicks |
|---|---|---|
| betmgm | -122 | -104 |
| draftkings | -108 | -112 |
| pinnacle | -108 | -112 |
| wynnbet | -120 | -110 |
| book | San Antonio Spurs | New York Knicks |
|---|---|---|
| pinnacle | -120 | -110 |
| wynnbet | -120 | -110 |
| book | Over | Under |
|---|---|---|
| betmgm | -108 | -120 |
| betrivers | -107 | -127 |
| draftkings | -120 | -110 |
| fanatics | -107 | -127 |
| fanduel | -113 | -113 |
| pinnacle | -120 | -120 |
| book | Over | Under |
|---|---|---|
| betrivers | -125 | -108 |
| fanatics | -127 | -107 |
| book | Over | Under |
|---|---|---|
| betrivers | -107 | -127 |
| draftkings | -105 | -125 |
| pinnacle | -105 | -125 |
| wynnbet | -115 | -115 |
| book | Over | Under |
|---|---|---|
| pinnacle | -117 | -110 |
| book | Over | Under |
|---|---|---|
| wynnbet | -115 | -115 |
96
17 players · 6 books
Assists
90
16 players · 6 books
ra
86
19 players · 5 books
blocks
55
17 players · 5 books
steals
54
17 players · 4 books
stocks
38
18 players · 3 books
turnovers
21
10 players · 2 books