Jared McCain O14.5 pts+ast
San Antonio Spurs @ Oklahoma City Thunder
the live counters wake up the second a real number lands. no fake-empty states, no zeros pretending to be data.
if a number isn't real yet, we don't show it.
NBA
picks on this game
San Antonio Spurs @ Oklahoma City Thunder
San Antonio Spurs @ Oklahoma City Thunder
San Antonio Spurs @ Oklahoma City Thunder
San Antonio Spurs @ Oklahoma City Thunder
San Antonio Spurs @ Oklahoma City Thunder
vs San Antonio Spurs
San Antonio Spurs @ Oklahoma City Thunder
San Antonio Spurs @ Oklahoma City Thunder
@ Oklahoma City Thunder
vs San Antonio Spurs
@ Oklahoma City Thunder
San Antonio Spurs @ Oklahoma City Thunder
San Antonio Spurs @ Oklahoma City Thunder
San Antonio Spurs @ Oklahoma City Thunder
San Antonio Spurs @ Oklahoma City Thunder
San Antonio Spurs @ Oklahoma City Thunder
San Antonio Spurs @ Oklahoma City Thunder
the lines
| book | Oklahoma City Thunder | San Antonio Spurs |
|---|---|---|
| betmgm | -146 | +124 |
| betrivers | -157 | +125 |
| bovada | -145 | +122 |
| caesars | -150 | +125 |
| draftkings | -142 | +120 |
| fanatics |
player props
Per-player lines with names live on each player's page. Here's the coverage for tonight.
Points
204
21 players · 6 books
pra
175
21 players · 6 books
Rebounds
161
21 players · 6 books
pr
145
21 players · 5 books
pa
122
21 players · 5 books
3pm
| -155 |
| +123 |
| fanduel | -155 | +130 |
| lowvig | -150 | +130 |
+ 2 more books
| book | Oklahoma City Thunder | San Antonio Spurs |
|---|---|---|
| betmgm | -108 | -112 |
| betrivers | -109 | -114 |
| bovada | -105 | -115 |
| caesars | -105 | -105 |
| draftkings | -108 | -112 |
| fanatics | -110 | -113 |
| fanduel | -110 | -110 |
| lowvig | -110 | -110 |
+ 2 more books
| book | Oklahoma City Thunder | San Antonio Spurs |
|---|---|---|
| betrivers | -114 | -109 |
| bovada | -115 | -105 |
| fanatics | -113 | -109 |
| lowvig | -115 | -105 |
| book | Over | Under |
|---|---|---|
| betmgm | -114 | -106 |
| betrivers | -110 | -110 |
| bovada | -110 | -110 |
| draftkings | -110 | -110 |
| pinnacle | -112 | -110 |
| wynnbet | -110 | -110 |
| book | Over | Under |
|---|---|---|
| betmgm | -108 | -112 |
| betrivers | -109 | -112 |
| bovada | -115 | -105 |
| caesars | -110 | -110 |
| draftkings | -105 | -115 |
| fanatics | -110 | -113 |
| pinnacle | -107 | -110 |
| wynnbet | -110 | -110 |
| book | Over | Under |
|---|---|---|
| betrivers | -110 | -110 |
| bovada | -115 | -105 |
| fanduel | -113 | -112 |
| lowvig | -115 | -105 |
| pinnacle | -112 | -110 |
| wynnbet | -110 | -110 |
| book | Over | Under |
|---|---|---|
| betrivers | -108 | -113 |
| bovada | -110 | -110 |
| fanatics | -110 | -113 |
| pinnacle | -109 | -110 |
| book | Over | Under |
|---|---|---|
| bovada | -110 | -110 |
| caesars | -105 | -115 |
| draftkings | -105 | -115 |
| pinnacle | -110 | -110 |
| book | Over | Under |
|---|---|---|
| bovada | -110 | -110 |
| book | Oklahoma City Thunder | San Antonio Spurs |
|---|---|---|
| betmgm | -140 | +114 |
| betrivers | -155 | +116 |
| bovada | -140 | +118 |
| caesars | -145 | +118 |
| draftkings | -135 | +114 |
| fanatics | -152 | +114 |
| fanduel | -144 | +118 |
| lowvig | -150 | +130 |
+ 2 more books
| book | Oklahoma City Thunder | San Antonio Spurs |
|---|---|---|
| betmgm | -110 | -110 |
| betrivers | -117 | -115 |
| bovada | -115 | -105 |
| caesars | -115 | -105 |
| draftkings | -115 | -105 |
| fanatics | -117 | -117 |
| fanduel | -112 | -108 |
| pinnacle | -112 | -107 |
+ 1 more books
| book | Oklahoma City Thunder | San Antonio Spurs |
|---|---|---|
| lowvig | -110 | -110 |
| book | Over | Under |
|---|---|---|
| betmgm | -118 | -104 |
| bovada | -105 | -115 |
| lowvig | -110 | -110 |
| book | Over | Under |
|---|---|---|
| betmgm | -106 | -114 |
| betrivers | -109 | -124 |
| bovada | -105 | -115 |
| caesars | -105 | -115 |
| draftkings | -102 | -118 |
| fanatics | -114 | -118 |
| fanduel | -114 | -106 |
| pinnacle | -109 | -111 |
+ 1 more books
| book | Over | Under |
|---|---|---|
| bovada | -110 | -110 |
| lowvig | -110 | -110 |
| pinnacle | -110 | -111 |
| book | Oklahoma City Thunder | San Antonio Spurs |
|---|---|---|
| betmgm | +800 | -1800 |
| betrivers | +850 | -5000 |
| draftkings | +1400 | -3500 |
| fanatics | -136 | +102 |
| fanduel | -135 | +115 |
| pinnacle | -135 | +115 |
| book | Oklahoma City Thunder | San Antonio Spurs |
|---|---|---|
| betrivers | -122 | -124 |
| draftkings | -125 | -105 |
| book | Oklahoma City Thunder | San Antonio Spurs |
|---|---|---|
| betrivers | -114 | -130 |
| draftkings | -120 | -110 |
| book | Oklahoma City Thunder | San Antonio Spurs |
|---|---|---|
| betrivers | -106 | -121 |
| bovada | -125 | -115 |
| draftkings | -115 | -115 |
| fanatics | -106 | -121 |
| book | Oklahoma City Thunder | San Antonio Spurs |
|---|---|---|
| betrivers | -113 | -134 |
| draftkings | -120 | -110 |
| book | Oklahoma City Thunder | San Antonio Spurs |
|---|---|---|
| betrivers | -139 | -108 |
| draftkings | -125 | -105 |
| book | Oklahoma City Thunder | San Antonio Spurs |
|---|---|---|
| draftkings | -115 | -115 |
| book | Oklahoma City Thunder | San Antonio Spurs |
|---|---|---|
| draftkings | -115 | -115 |
| book | Oklahoma City Thunder | San Antonio Spurs |
|---|---|---|
| draftkings | -125 | -105 |
| book | Oklahoma City Thunder | San Antonio Spurs |
|---|---|---|
| draftkings | -105 | -125 |
| book | Oklahoma City Thunder | San Antonio Spurs |
|---|---|---|
| fanduel | -115 | -105 |
| book | Oklahoma City Thunder | San Antonio Spurs |
|---|---|---|
| pinnacle | -110 | -110 |
| book | Over | Under |
|---|---|---|
| betrivers | -132 | -113 |
| bovada | -110 | -120 |
| draftkings | -115 | -115 |
| fanatics | -117 | -112 |
| pinnacle | -110 | -110 |
| book | Over | Under |
|---|---|---|
| betrivers | -122 | -122 |
| bovada | -110 | -130 |
| draftkings | -110 | -120 |
| fanduel | -110 | -110 |
| book | Over | Under |
|---|---|---|
| betrivers | -118 | -127 |
| book | Over | Under |
|---|---|---|
| betrivers | -215 | +128 |
| book | Over | Under |
|---|---|---|
| betrivers | -130 | -117 |
| book | Over | Under |
|---|---|---|
| bovada | -110 | -120 |
| book | Over | Under |
|---|---|---|
| pinnacle | -110 | -110 |
| book | Oklahoma City Thunder | San Antonio Spurs |
|---|---|---|
| betmgm | -118 | -102 |
| betrivers | -132 | +100 |
| bovada | -130 | +100 |
| caesars | -135 | +110 |
| draftkings | -125 | +105 |
| fanatics | -129 | -104 |
| fanduel | -120 | -102 |
| pinnacle | -125 | +105 |
+ 1 more books
| book | Oklahoma City Thunder | San Antonio Spurs |
|---|---|---|
| betmgm | -111 | -115 |
| bovada | -110 | -120 |
| caesars | -118 | -102 |
| draftkings | -118 | -102 |
| fanduel | -113 | -113 |
| pinnacle | -111 | -110 |
| wynnbet | -110 | -110 |
| book | Oklahoma City Thunder | San Antonio Spurs |
|---|---|---|
| betrivers | +107 | -148 |
| draftkings | -102 | -118 |
| fanatics | +110 | -150 |
| book | Oklahoma City Thunder | San Antonio Spurs |
|---|---|---|
| bovada | +100 | -130 |
| book | Over | Under |
|---|---|---|
| betmgm | -111 | -115 |
| betrivers | -121 | -113 |
| bovada | -115 | -115 |
| caesars | -110 | -110 |
| draftkings | -105 | -115 |
| fanatics | -122 | -110 |
| fanduel | -120 | -106 |
| pinnacle | -105 | -115 |
+ 1 more books
| book | Over | Under |
|---|---|---|
| betrivers | -108 | -127 |
| book | Over | Under |
|---|---|---|
| wynnbet | -125 | +105 |
| book | Oklahoma City Thunder | San Antonio Spurs |
|---|---|---|
| betmgm | -142 | +116 |
| betrivers | -148 | +112 |
| draftkings | -135 | +105 |
| fanatics | -150 | +114 |
| fanduel | -152 | +124 |
| pinnacle | -135 | +105 |
| wynnbet | -130 | +100 |
| book | Oklahoma City Thunder | San Antonio Spurs |
|---|---|---|
| betmgm | -104 | -122 |
| betrivers | -108 | -127 |
| bovada | +105 | -135 |
| draftkings | +100 | -120 |
| fanatics | -108 | -125 |
| fanduel | -111 | -115 |
| pinnacle | -104 | -120 |
| book | Oklahoma City Thunder | San Antonio Spurs |
|---|---|---|
| draftkings | -115 | -105 |
| pinnacle | -115 | -115 |
| wynnbet | -115 | -115 |
| book | Over | Under |
|---|---|---|
| betmgm | -111 | -115 |
| betrivers | -112 | -121 |
| bovada | -125 | -105 |
| draftkings | -110 | -120 |
| fanatics | -120 | -114 |
| fanduel | -106 | -120 |
| pinnacle | -111 | -120 |
| book | Over | Under |
|---|---|---|
| bovada | -115 | -115 |
| book | Over | Under |
|---|---|---|
| wynnbet | -110 | -120 |
| book | Oklahoma City Thunder | San Antonio Spurs |
|---|---|---|
| betmgm | -134 | +110 |
| betrivers | -143 | +107 |
| draftkings | -130 | +100 |
| fanatics | -143 | +108 |
| fanduel | -144 | +118 |
| pinnacle | -130 | +100 |
| wynnbet | -130 | +100 |
| book | Oklahoma City Thunder | San Antonio Spurs |
|---|---|---|
| betmgm | -122 | -104 |
| draftkings | -115 | -105 |
| pinnacle | -115 | -105 |
| wynnbet | -115 | -115 |
| book | Oklahoma City Thunder | San Antonio Spurs |
|---|---|---|
| betrivers | -105 | -130 |
| bovada | +100 | -130 |
| fanatics | -106 | -130 |
| fanduel | -106 | -120 |
| book | Over | Under |
|---|---|---|
| betmgm | -115 | -111 |
| betrivers | -112 | -121 |
| draftkings | -110 | -120 |
| fanatics | -115 | -118 |
| fanduel | -111 | -115 |
| pinnacle | -115 | -115 |
| wynnbet | -115 | -115 |
| book | Over | Under |
|---|---|---|
| draftkings | -105 | -125 |
| book | Over | Under |
|---|---|---|
| wynnbet | -135 | +105 |
| book | Oklahoma City Thunder | San Antonio Spurs |
|---|---|---|
| betmgm | -112 | -108 |
| betrivers | -118 | -113 |
| draftkings | -130 | +100 |
| fanatics | -118 | -113 |
| fanduel | -118 | -104 |
| pinnacle | -130 | +100 |
| wynnbet | -130 | +100 |
| book | Oklahoma City Thunder | San Antonio Spurs |
|---|---|---|
| betmgm | -104 | -122 |
| draftkings | -112 | -108 |
| fanduel | -106 | -120 |
| pinnacle | -112 | -115 |
| wynnbet | -115 | -115 |
| book | Oklahoma City Thunder | San Antonio Spurs |
|---|---|---|
| betmgm | -128 | -100 |
| book | Oklahoma City Thunder | San Antonio Spurs |
|---|---|---|
| betrivers | +116 | -159 |
| bovada | +110 | -140 |
| draftkings | +102 | -122 |
| fanatics | +116 | -159 |
| book | Over | Under |
|---|---|---|
| betmgm | -118 | -108 |
| betrivers | -107 | -127 |
| draftkings | -125 | -105 |
| fanatics | -107 | -127 |
| fanduel | -120 | -106 |
| pinnacle | -125 | -113 |
| book | Over | Under |
|---|---|---|
| betmgm | -102 | -125 |
| draftkings | -105 | -125 |
| pinnacle | -105 | -120 |
| wynnbet | -110 | -120 |
| book | Over | Under |
|---|---|---|
| betrivers | -124 | -110 |
113
19 players · 6 books
Assists
110
18 players · 6 books
ra
102
21 players · 5 books
steals
69
20 players · 4 books
blocks
63
17 players · 5 books
stocks
46
17 players · 3 books
turnovers
23
11 players · 2 books